LONDON, England — Matchday 4 of the 2026/27 UEFA Europa League league phase delivered a series of compelling results on Thursday evening. Three sides remain perfect after four matches, while several established clubs suffered unexpected setbacks.
Benfica, Bournemouth and Ferencváros all preserved their 100 per cent records. The Portuguese giants continued their strong campaign with a solid home win, English newcomers Bournemouth staged a clinical second-half turnaround in Prague, and the Hungarian side produced one of the results of the night by defeating AC Milan away from home.
Elsewhere, Celtic earned a dramatic late victory, Dinamo Zagreb impressed on their travels, and Marseille claimed a valuable away success at Bayer Leverkusen. Several matches ended level, underlining the competitive nature of the new league-phase format.
Full Results (Matchday 4)
Wednesday, 4 November
- Rennes 0–0 Olympiacos
Thursday, 5 November
- AC Milan 0–2 Ferencváros
- Sparta Prague 1–3 Bournemouth
- Celtic 3–2 Beşiktaş
- Sunderland 0–2 Dinamo Zagreb
- Celta Vigo 1–2 Union Saint-Gilloise
- Bayer Leverkusen 0–1 Marseille
- AZ Alkmaar 1–2 Juventus
- Benfica 3–1 Lech Poznań
- Real Sociedad 1–1 Lyon
- Anderlecht 2–0 RB Salzburg
- Crystal Palace 1–1 Hoffenheim
- NEC Nijmegen 3–1 Omonia Nicosia
- Lillestrøm 0–1 Viktoria Plzeň
- Levski Sofia 1–0 Jagiellonia
- Sturm Graz 2–3 Celje
- Hapoel Be’er Sheva 0–2 OFI Crete
- Torreense 3–2 Ararat-Armenia
Updated Europa League Table (after Matchday 4)
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Benfica | 4 | +10 | 12 |
| 2 | Bournemouth | 4 | +9 | 12 |
| 3 | Ferencváros | 4 | +8 | 12 |
| 4 | Union Saint-Gilloise | 4 | +8 | 10 |
| 5 | Juventus | 4 | +7 | 10 |
| 6 | Olympiacos | 4 | +3 | 10 |
| 7 | Dinamo Zagreb | 4 | +5 | 9 |
| 8 | Marseille | 4 | +3 | 9 |
| 9 | Anderlecht | 4 | +3 | 9 |
| 10 | Viktoria Plzeň | 4 | +2 | 9 |
| 11 | Celtic | 4 | +1 | 7 |
| 12 | Lyon | 4 | +1 | 7 |
| 13 | Crystal Palace | 4 | 0 | 6 |
| 14 | Real Sociedad | 4 | 0 | 6 |
| 15 | Hoffenheim | 4 | 0 | 6 |
| 16 | NEC Nijmegen | 4 | +1 | 6 |
| 17 | Levski Sofia | 4 | +1 | 6 |
| 18 | OFI Crete | 4 | +1 | 6 |
| 19 | Celje | 4 | 0 | 6 |
| 20 | Beşiktaş | 4 | -1 | 4 |
| 21 | RB Salzburg | 4 | -2 | 4 |
| 22 | Bayer Leverkusen | 4 | -2 | 4 |
| 23 | AC Milan | 4 | -3 | 4 |
| 24 | Sparta Prague | 4 | -3 | 3 |
| 25 | Celta Vigo | 4 | -3 | 3 |
| 26 | AZ Alkmaar | 4 | -3 | 3 |
| 27 | Sturm Graz | 4 | -2 | 3 |
| 28 | Lech Poznań | 4 | -4 | 3 |
| 29 | Torreense | 4 | -1 | 3 |
| 30 | Sunderland | 4 | -4 | 3 |
| 31 | Jagiellonia | 4 | -2 | 1 |
| 32 | Omonia Nicosia | 4 | -4 | 1 |
| 33 | Rennes | 4 | -3 | 1 |
| 34 | Ararat-Armenia | 4 | -5 | 1 |
| 35 | Lillestrøm | 4 | -5 | 0 |
| 36 | Hapoel Be’er Sheva | 4 | -6 | 0 |
Benfica, Bournemouth and Ferencváros sit clear at the summit with maximum points after four matches. The race for the top eight automatic qualification places remains highly competitive as the league phase continues.
