NYON, Switzerland — The 2026/27 UEFA Champions League league phase opened across three nights from 8 to 10 September, with all 36 teams completing their first fixtures. Paris Saint-Germain sit top after a 6-1 demolition of Slovan Bratislava, level on goal difference with Bayern Munich, who thrashed Bodø/Glimt 5-0.
Sixteen sides collected three points, four drew, and 16 lost. The top eight after eight matchdays will go straight to the last 16; places 9–24 enter the knockout play-offs.
Matchday 1 results
Tuesday, 8 September
- Club Brugge 2-3 Aston Villa
- AEK Athens 1-0 LASK
- Porto 0-2 Manchester City
- Real Madrid 2-1 Inter Milan
- Borussia Dortmund 3-2 Villarreal
- Lille 2-3 Real Betis
Wednesday, 9 September
- Barcelona 5-1 Feyenoord
- VfB Stuttgart 3-1 Viking
- Liverpool 2-1 Atlético Madrid
- Paris Saint-Germain 6-1 Slovan Bratislava
- Sporting CP 3-1 Galatasaray
- Napoli 0-1 Arsenal
Thursday, 10 September
- Fenerbahçe 1-1 Roma
- PSV Eindhoven 1-1 Shakhtar Donetsk
- Como 4-1 RB Leipzig
- Bayern Munich 5-0 Bodø/Glimt
- Manchester United 4-0 Sabah
- Slavia Prague 2-3 Lens
Standout performances included Ferran Torres (hat-trick for PSG) and Ermedin Demirović (hat-trick for Stuttgart). Erling Haaland scored both of Manchester City’s goals at Porto. Debutants Como stunned Leipzig 4-1, while Manchester United returned to the competition with a 4-0 win over Sabah.
League phase table after Matchday 1
| POS | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | +5 | 3 |
| 2 | Bayern Munich | 1 | +5 | 3 |
| 3 | Barcelona | 1 | +4 | 3 |
| 4 | Manchester United | 1 | +4 | 3 |
| 5 | Como | 1 | +3 | 3 |
| 6 | Sporting CP | 1 | +2 | 3 |
| 6 | VfB Stuttgart | 1 | +2 | 3 |
| 8 | Manchester City | 1 | +2 | 3 |
| 9 | Borussia Dortmund | 1 | +1 | 3 |
| 9 | Real Betis | 1 | +1 | 3 |
| 9 | Lens | 1 | +1 | 3 |
| 9 | Aston Villa | 1 | +1 | 3 |
| 13 | Liverpool | 1 | +1 | 3 |
| 13 | Real Madrid | 1 | +1 | 3 |
| 15 | AEK Athens | 1 | +1 | 3 |
| 15 | Arsenal | 1 | +1 | 3 |
| 17 | Shakhtar Donetsk | 1 | 0 | 1 |
| 17 | Fenerbahçe | 1 | 0 | 1 |
| 17 | PSV Eindhoven | 1 | 0 | 1 |
| 17 | Roma | 1 | 0 | 1 |
| 21 | Lille | 1 | -1 | 0 |
| 21 | Slavia Prague | 1 | -1 | 0 |
| 21 | Club Brugge | 1 | -1 | 0 |
| 21 | Villarreal | 1 | -1 | 0 |
| 25 | Atlético Madrid | 1 | -1 | 0 |
| 25 | Inter Milan | 1 | -1 | 0 |
| 27 | Napoli | 1 | -1 | 0 |
| 27 | LASK | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | -2 | 0 |
| 29 | Viking | 1 | -2 | 0 |
| 31 | Porto | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | -4 | 0 |
| 34 | Sabah | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | -5 | 0 |
| 36 | Bodø/Glimt | 1 | -5 | 0 |
Tie-breakers after one match are goal difference, then goals scored. PSG and Bayern lead on +5; Bodø/Glimt and Slovan Bratislava sit at the foot of the table.
Matchday 2 takes place on 13–14 October.
