Monday’s games — Cagliari v Lecce and Udinese v Lazio — had not been played when this table was compiled. Those four clubs have a match in hand.
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Roma | 3 | +9 | 9 |
| 2 | Internazionale | 3 | +5 | 9 |
| 3 | Como | 3 | +4 | 7 |
| 4 | AC Milan | 3 | +3 | 7 |
| 5 | Juventus | 3 | +3 | 7 |
| 6 | Frosinone | 3 | +3 | 6 |
| 7 | Lazio | 2 | +2 | 6 |
| 8 | Atalanta | 3 | +1 | 6 |
| 9 | Udinese | 2 | +1 | 4 |
| 10 | Sassuolo | 3 | 0 | 4 |
| 11 | Napoli | 3 | 0 | 3 |
| 12 | Cagliari | 2 | 0 | 3 |
| 13 | Torino | 3 | -1 | 3 |
| 14 | Lecce | 2 | -2 | 3 |
| 15 | Bologna | 3 | -2 | 1 |
| 16 | Parma | 3 | -3 | 1 |
| 17 | Monza | 3 | -4 | 1 |
| 18 | Venezia | 3 | -5 | 0 |
| 19 | Genoa | 3 | -6 | 0 |
| 20 | Fiorentina | 3 | -8 | 0 |
Roma and Inter are the only sides with three wins. Juventus and Milan shared the points in the Derby d’Italia on Sunday. Fiorentina, Genoa and Venezia are still without a point.
