MADRID, Spain — Barcelona remain the only unbeaten side after five games. Villarreal vs Real Betis is still to play on Monday.
Friday, 11 September
| Result | Scorers |
|---|
| Sevilla 1-0 Valencia | Iglesias 81' |
Saturday, 12 September
| Result | Scorers |
|---|
| Real Madrid 4-1 Rayo Vallecano | Mbappé 14' pen, 90+1', Carreras 17', Bellingham 35'; Camello 51' |
| Racing Santander 2-1 Alavés | Zabiri 38', 53'; Koski 18' |
| Osasuna 0-2 Espanyol | Roberto Fernández 2', 16' |
| Athletic Club 1-1 Elche | I. Williams 78'; Buonanotte 49' |
Sunday, 13 September
| Result | Scorers |
|---|
| Levante 2-4 Barcelona | Romero 79', Brugué 88'; Espart 5', Yamal 19', 48' pen, Adeyemi 90+3' |
| Real Sociedad 0-3 Atlético Madrid | Grimaldo 84' pen, J. David 90', G. Simeone 90+5' |
| Celta Vigo 1-1 Málaga | Jutglà 41'; Niño 83' |
| Getafe 1-1 Deportivo | Terrats 66'; Aubameyang 78' |
Lamine Yamal scored twice as Barcelona made it five wins from five. Kylian Mbappé scored two at the Bernabéu. Atlético struck three times in the closing stages in San Sebastián.
Table after Sunday's Matchday 5
| POS | Team | P | GD | PTS |
|---|
| 1 | Barcelona | 5 | +17 | 15 |
| 2 | Real Madrid | 5 | +10 | 12 |
| 3 | Alavés | 5 | +6 | 10 |
| 4 | Atlético Madrid | 5 | +4 | 10 |
| 5 | Sevilla | 5 | +2 | 10 |
| 6 | Deportivo | 5 | +3 | 9 |
| 7 | Real Betis | 4 | 0 | 9 |
| 8 | Espanyol | 5 | +3 | 7 |
| 9 | Athletic Club | 5 | +1 | 7 |
| 10 | Racing Santander | 5 | 0 | 7 |
| 11 | Osasuna | 5 | -3 | 7 |
| 12 | Real Sociedad | 6 | -5 | 7 |
| 13 | Levante | 5 | -2 | 5 |
| 14 | Getafe | 5 | -3 | 5 |
| 15 | Celta Vigo | 6 | -3 | 4 |
| 16 | Rayo Vallecano | 5 | -6 | 4 |
| 17 | Málaga | 5 | -6 | 3 |
| 18 | Villarreal | 4 | -2 | 2 |
| 19 | Elche | 5 | -7 | 2 |
| 20 | Valencia | 5 | -9 | 1 |
Monday: Villarreal vs Real Betis 20:00 WAT. (21:00 CEST).