LONDON, England — Matchday 3 of the 2026/27 UEFA Conference League league phase concluded on Thursday with a full programme of 18 fixtures. Several teams preserved perfect records, while Ajax produced the standout performance of the round with a dominant away victory.
Lugano, Panathinaikos, Twente and Monaco remain unbeaten and sit joint-top of the table after three matches. Brighton, Copenhagen and Universitatea Craiova also strengthened their positions in the upper half. At the other end of the standings, a number of sides are still searching for their first win of the campaign.
Full Results (Matchday 3)
Thursday, 5 November
- Midtjylland 1–6 Ajax
- Lugano 3–0 Kauno Žalgiris
- Monaco 2–0 Nordsjælland
- Panathinaikos 2–1 CSKA Sofia
- Getafe 0–1 Brighton
- Copenhagen 2–1 Iberia 1999
- Thun 3–1 Hearts
- Trabzonspor 0–1 Freiburg
- Lincoln Red Imps 1–0 Hajduk Split
- Mjällby 2–0 Borac Banja Luka
- Red Star Belgrade 2–1 Inter Club d’Escaldes
- Twente 3–1 Pafos
- Atalanta 1–1 Kairat Almaty
- Riga 1–1 Jablonec
- Sint-Truiden 1–1 Brann
- Aarhus 0–0 Braga
- KuPS 0–0 Gent
- Universitatea Craiova 2–0 Egnatia
Updated Conference League Table (after Matchday 3)
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Lugano | 3 | +7 | 9 |
| 2 | Panathinaikos | 3 | +6 | 9 |
| 3 | Twente | 3 | +6 | 9 |
| 4 | Monaco | 3 | +6 | 9 |
| 5 | Brighton | 3 | +5 | 7 |
| 6 | Brann | 3 | +4 | 7 |
| 7 | Copenhagen | 3 | +4 | 7 |
| 8 | Universitatea Craiova | 3 | +4 | 7 |
| 9 | Mjällby | 3 | +4 | 7 |
| 10 | Sint-Truiden | 3 | +3 | 7 |
| 11 | Ajax | 3 | +6 | 6 |
| 12 | Trabzonspor | 3 | +3 | 6 |
| 13 | Hajduk Split | 3 | +1 | 6 |
| 14 | Freiburg | 3 | -1 | 6 |
| 15 | Red Star Belgrade | 3 | 0 | 4 |
| 16 | Atalanta | 3 | 0 | 4 |
| 17 | Braga | 3 | -1 | 4 |
| 18 | Gent | 3 | -1 | 4 |
| 19 | Riga | 3 | 0 | 3 |
| 20 | Thun | 3 | 0 | 3 |
| 21 | Borac Banja Luka | 3 | -1 | 3 |
| 22 | Lincoln Red Imps | 3 | -3 | 3 |
| 23 | Jablonec | 3 | -1 | 2 |
| 24 | Aarhus | 3 | -1 | 2 |
| 25 | Nordsjælland | 3 | -2 | 2 |
| 26 | Egnatia | 3 | -2 | 2 |
| 27 | Kairat Almaty | 3 | -4 | 2 |
| 28 | CSKA Sofia | 3 | -2 | 1 |
| 29 | Iberia 1999 | 3 | -3 | 1 |
| 30 | Pafos | 3 | -4 | 1 |
| 31 | Getafe | 3 | -4 | 1 |
| 32 | Hearts | 3 | -4 | 1 |
| 33 | KuPS | 3 | -4 | 1 |
| 34 | Midtjylland | 3 | -6 | 1 |
| 35 | Inter Club d’Escaldes | 3 | -5 | 0 |
| 36 | Kauno Žalgiris | 3 | -10 | 0 |
Lugano, Panathinaikos, Twente and Monaco lead the table with maximum points after three matches. The next round of fixtures (Matchday 4) is scheduled for 26 November.
