NYON, Switzerland — Matchday 5 of the 2026/27 UEFA Nations League delivered a series of high-stakes results that clarified the picture across all four leagues, with several teams securing promotion, qualification for the quarter-finals, or confirming their relegation battles.
The round, played between Thursday 12 and Saturday 14 November, featured dramatic scorelines, including the Netherlands’ emphatic 7-0 victory over Greece and Denmark’s 4-1 thrashing of Portugal in Braga. Spain remained perfect, England stayed strong, and both Austria and Sweden earned promotion from League B with crucial home wins. Switzerland had already sealed their return to League A, while several bottom sides saw their hopes of survival further diminished.
With most groups now having completed five of their six fixtures, the final Matchday 6 encounters this weekend will decide the remaining quarter-final places, promotion spots, and relegation play-off participants.
Full Matchday 5 Results
Thursday, 12 November
Italy 3-1 France
Czechia 0-2 Spain
England 2-1 Croatia
Türkiye 1-2 Belgium
Albania 2-0 Finland
San Marino 0-2 Belarus
Montenegro 2-1 Latvia
Armenia 1-1 Cyprus
Friday, 13 November
Netherlands 7-0 Greece
Serbia 1-3 Germany
Scotland 2-1 North Macedonia
Slovenia 0-0 Switzerland
Moldova 2-1 Kazakhstan
Slovakia 2-2 Faroe Islands
Bulgaria 0-5 Iceland
Luxembourg 0-1 Estonia
Andorra 2-0 Gibraltar
Liechtenstein 0-1 Azerbaijan
Saturday, 14 November
Portugal 1-4 Denmark
Norway 3-1 Wales
Austria 1-0 Republic of Ireland
Northern Ireland 1-0 Ukraine
Georgia 0-2 Hungary
Kosovo 0-0 Israel
Romania 2-1 Poland
Sweden 3-2 Bosnia and Herzegovina
Updated Standings
League A
Group A1
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Italy | 5 | +5 | 10 |
| 2 | France | 5 | +3 | 10 |
| 3 | Belgium | 5 | +2 | 9 |
| 4 | Türkiye | 5 | -10 | 0 |
Group A2
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Netherlands | 5 | +9 | 11 |
| 2 | Greece | 5 | -5 | 8 |
| 3 | Germany | 5 | +3 | 8 |
| 4 | Serbia | 5 | -7 | 0 |
Group A3
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Spain | 5 | +9 | 15 |
| 2 | England | 5 | +12 | 12 |
| 3 | Croatia | 5 | -11 | 3 |
| 4 | Czechia | 5 | -10 | 0 |
Group A4
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Portugal | 5 | +2 | 12 |
| 2 | Denmark | 5 | +3 | 9 |
| 3 | Norway | 5 | 0 | 6 |
| 4 | Wales | 5 | -5 | 3 |
League B
Group B1
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Switzerland | 5 | +10 | 13 |
| 2 | Slovenia | 5 | +2 | 8 |
| 3 | Scotland | 5 | -1 | 7 |
| 4 | North Macedonia | 5 | -11 | 0 |
Group B2
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Northern Ireland | 5 | +5 | 11 |
| 2 | Hungary | 5 | +3 | 10 |
| 3 | Ukraine | 5 | -4 | 4 |
| 4 | Georgia | 5 | -4 | 2 |
Group B3
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Austria | 5 | +5 | 11 |
| 2 | Kosovo | 5 | -1 | 6 |
| 3 | Republic of Ireland | 5 | +1 | 5 |
| 4 | Israel | 5 | -5 | 3 |
Group B4
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sweden | 5 | +5 | 13 |
| 2 | Bosnia and Herzegovina | 5 | +2 | 8 |
| 3 | Poland | 5 | +2 | 4 |
| 4 | Romania | 5 | -9 | 3 |
League C
Group C1
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Albania | 5 | +7 | 12 |
| 2 | Belarus | 5 | +5 | 10 |
| 3 | Finland | 5 | +5 | 7 |
| 4 | San Marino | 5 | -17 | 0 |
Group C2
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Montenegro | 5 | +4 | 13 |
| 2 | Cyprus | 5 | +2 | 8 |
| 3 | Armenia | 5 | -1 | 5 |
| 4 | Latvia | 5 | -5 | 1 |
Group C3
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Slovakia | 5 | +7 | 11 |
| 2 | Moldova | 5 | -4 | 7 |
| 3 | Faroe Islands | 5 | 0 | 5 |
| 4 | Kazakhstan | 5 | -3 | 2 |
Group C4
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Iceland | 5 | +11 | 11 |
| 2 | Estonia | 5 | +2 | 9 |
| 3 | Bulgaria | 5 | -7 | 4 |
| 4 | Luxembourg | 5 | -6 | 3 |
League D
Group D1
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Malta | 3 | +2 | 7 |
| 2 | Andorra | 4 | 0 | 4 |
| 3 | Gibraltar | 3 | -2 | 2 |
Group D2
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Azerbaijan | 4 | +2 | 8 |
| 2 | Lithuania | 3 | +1 | 4 |
| 3 | Liechtenstein | 3 | -3 | 1 |
Spain have already booked their place in the quarter-finals with a perfect record, while England and Portugal are also through. Switzerland and Austria have secured promotion to League A, with Sweden joining them. The final round of fixtures this weekend will settle the remaining qualification and relegation places across the competition.
