CAIRO, Egypt — Matchday 3 of the 2027 Africa Cup of Nations qualifiers produced a series of emphatic victories and tightly contested draws between 12 and 14 November 2026, further shaping the race for places at next year’s finals.
Morocco, Ivory Coast, DR Congo and Mali remain perfect with nine points from three matches. Egypt and Angola sit level at the top of Group B after both claimed victories, while Mohamed Salah scored twice in Egypt’s 5-0 demolition of Malawi to extend his national-team scoring record. Nigeria responded to their earlier setback with a 3-1 home win over co-hosts Tanzania, and Algeria edged Togo 1-0 to move clear in Group I.
Several traditional powers also maintained strong positions, though Tunisia suffered a surprise home defeat to Libya and South Africa were held to a 2-2 draw by Kenya.
With half of the group stage now complete, the second half of the November window (Matchday 4) will take place from 16 November and will further clarify which teams are on course for automatic qualification.
Full Matchday 3 Results
Thursday, 12 November
Ghana 2-0 Somalia
DR Congo 3-1 Sierra Leone
Equatorial Guinea 0-0 Zimbabwe
Guinea 2-1 Eritrea
Madagascar 1-1 Guinea-Bissau
Benin 4-1 Central African Republic
Cameroon 2-0 Namibia
Ivory Coast 2-1 Gambia
Senegal 4-1 Sudan
Friday, 13 November
Comoros 0-0 Congo
Mozambique 0-1 Ethiopia
Zambia 1-1 Burundi
Burkina Faso 1-0 Mauritania
Cape Verde 4-2 Liberia
Gabon 2-0 Lesotho
Nigeria 3-1 Tanzania
South Africa 2-2 Kenya
Tunisia 0-2 Libya
Egypt 5-0 Malawi
Mali 3-2 Rwanda
Morocco 5-1 Niger
Saturday, 14 November
Uganda 1-1 Botswana
Algeria 1-0 Togo
Angola 2-0 South Sudan
Updated Standings (after Matchday 3)
Group A
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Morocco | 3 | +8 | 9 |
| 2 | Gabon | 3 | +2 | 6 |
| 3 | Niger | 3 | -5 | 3 |
| 4 | Lesotho | 3 | -5 | 0 |
Group B
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Egypt | 3 | +10 | 7 |
| 2 | Angola | 3 | +4 | 7 |
| 3 | Malawi | 3 | -6 | 3 |
| 4 | South Sudan | 3 | -8 | 0 |
Group C
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ivory Coast | 3 | +5 | 9 |
| 2 | Gambia | 3 | +2 | 6 |
| 3 | Ghana | 3 | -2 | 3 |
| 4 | Somalia | 3 | -5 | 0 |
Group D
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | South Africa | 3 | +6 | 7 |
| 2 | Guinea | 3 | +1 | 6 |
| 3 | Kenya | 3 | -1 | 2 |
| 4 | Eritrea | 3 | -6 | 1 |
Group E
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | DR Congo | 3 | +5 | 9 |
| 2 | Equatorial Guinea | 3 | 0 | 4 |
| 3 | Zimbabwe | 3 | -1 | 4 |
| 4 | Sierra Leone | 3 | -4 | 0 |
Group F
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Benin | 3 | +5 | 7 |
| 2 | Burkina Faso | 3 | +1 | 6 |
| 3 | Mauritania | 3 | -1 | 3 |
| 4 | Central African Republic | 3 | -5 | 1 |
Group G
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Cameroon | 3 | +4 | 7 |
| 2 | Comoros | 3 | +1 | 5 |
| 3 | Namibia | 3 | -1 | 3 |
| 4 | Congo | 3 | -4 | 1 |
Group H
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Uganda | 3 | +1 | 5 |
| 2 | Libya | 3 | +1 | 4 |
| 3 | Botswana | 3 | 0 | 3 |
| 4 | Tunisia | 3 | -2 | 2 |
Group I
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Algeria | 3 | +3 | 7 |
| 2 | Zambia | 3 | 0 | 4 |
| 3 | Burundi | 3 | 0 | 4 |
| 4 | Togo | 3 | -3 | 1 |
Group J
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Senegal | 3 | +6 | 7 |
| 2 | Ethiopia | 3 | +1 | 6 |
| 3 | Mozambique | 3 | -2 | 3 |
| 4 | Sudan | 3 | -5 | 1 |
Group K
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Mali | 3 | +4 | 9 |
| 2 | Cape Verde | 3 | +3 | 6 |
| 3 | Rwanda | 3 | -1 | 3 |
| 4 | Liberia | 3 | -6 | 0 |
Group L
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Guinea-Bissau | 3 | +3 | 7 |
| 2 | Nigeria | 3 | +1 | 6 |
| 3 | Madagascar | 3 | 0 | 4 |
| 4 | Tanzania* | 3 | -4 | 1 |
*Tanzania already qualified as co-host.
The November window continues with Matchday 4 fixtures from Monday 16 November. Several groups remain finely balanced, and results over the coming days will go a long way towards determining which nations book their places at the 2027 Africa Cup of Nations.
