CAIRO, Egypt — The third matchday of the 2027 Africa Cup of Nations qualifiers continued across the continent this week, with several of Africa’s leading nations strengthening their positions.
Morocco remain the only team with a perfect record after a 5-1 demolition of Niger, while Egypt crushed Malawi 5-0 and Ivory Coast maintained their 100 per cent start. Nigeria bounced back with a 3-1 win over co-hosts Tanzania, and DR Congo, Mali and Senegal also collected maximum points. South Africa were held to a late 2-2 draw by Kenya, and Tunisia suffered a damaging home defeat to Libya.
With three fixtures still to be played on Saturday and Matchday 4 scheduled for 16–17 November, the race for the 24 qualification places (plus the three hosts) is gathering pace.
Matchday 3 Results So Far
Thursday, 12 November 2026
Ghana 2-0 Somalia
DR Congo 3-1 Sierra Leone
Equatorial Guinea 0-0 Zimbabwe
Guinea 2-1 Eritrea
Madagascar 1-1 Guinea-Bissau
Benin 4-1 Central African Republic
Cameroon 2-0 Namibia
Ivory Coast 2-1 Gambia
Senegal 4-1 Sudan
Friday, 13 November 2026
Comoros 0-0 Congo
Mozambique 0-1 Ethiopia
Zambia 1-1 Burundi
Burkina Faso 1-0 Mauritania
Cape Verde 4-2 Liberia
Gabon 2-0 Lesotho
Nigeria 3-1 Tanzania
South Africa 2-2 Kenya
Tunisia 0-2 Libya
Egypt 5-0 Malawi
Mali 3-2 Rwanda
Morocco 5-1 Niger
Updated Group Tables (after Friday’s matches)
Group A
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Morocco | 3 | +8 | 9 |
| 2 | Gabon | 3 | +2 | 6 |
| 3 | Niger | 3 | -5 | 3 |
| 4 | Lesotho | 3 | -5 | 0 |
Group B
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Egypt | 3 | +10 | 7 |
| 2 | Angola | 2 | +2 | 4 |
| 3 | Malawi | 3 | -6 | 3 |
| 4 | South Sudan | 2 | -6 | 0 |
Group C
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ivory Coast | 3 | +5 | 9 |
| 2 | Gambia | 3 | +2 | 6 |
| 3 | Ghana | 3 | -2 | 3 |
| 4 | Somalia | 3 | -5 | 0 |
Group D
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | South Africa | 3 | +6 | 7 |
| 2 | Guinea | 3 | +1 | 6 |
| 3 | Kenya | 3 | -1 | 2 |
| 4 | Eritrea | 3 | -6 | 1 |
Group E
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | DR Congo | 3 | +5 | 9 |
| 2 | Zimbabwe | 3 | 0 | 4 |
| 3 | Equatorial Guinea | 3 | -1 | 4 |
| 4 | Sierra Leone | 3 | -4 | 0 |
Group F
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Benin | 3 | +4 | 7 |
| 2 | Burkina Faso | 3 | +2 | 7 |
| 3 | Mauritania | 3 | 0 | 3 |
| 4 | Central African Republic | 3 | -6 | 0 |
Group G
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Cameroon | 3 | +4 | 7 |
| 2 | Comoros | 3 | 0 | 4 |
| 3 | Namibia | 3 | -2 | 3 |
| 4 | Congo | 3 | -2 | 2 |
Group H
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Uganda | 2 | +1 | 4 |
| 2 | Libya | 3 | +1 | 4 |
| 3 | Botswana | 2 | 0 | 2 |
| 4 | Tunisia | 3 | -2 | 2 |
Group I
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Algeria | 2 | +3 | 4 |
| 2 | Zambia | 3 | 0 | 4 |
| 3 | Togo | 2 | -1 | 3 |
| 4 | Burundi | 3 | -1 | 2 |
Group J
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Senegal | 3 | +5 | 7 |
| 2 | Ethiopia | 3 | 0 | 4 |
| 3 | Mozambique | 3 | -1 | 3 |
| 4 | Sudan | 3 | -4 | 1 |
Group K
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Mali | 3 | +4 | 9 |
| 2 | Cape Verde | 3 | +3 | 6 |
| 3 | Rwanda | 3 | -1 | 3 |
| 4 | Liberia | 3 | -6 | 0 |
Group L
| POS | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Guinea-Bissau | 3 | +2 | 7 |
| 2 | Nigeria | 3 | +3 | 6 |
| 3 | Madagascar | 3 | 0 | 2 |
| 4 | Tanzania | 3 | -5 | 1 |
Remaining Matchday 3 Fixtures (Saturday, 14 November – Times in WAT)
16:00 – Uganda vs Botswana
19:00 – Angola vs South Sudan
19:00 – Algeria vs Togo
Matchday 4 will be played on Monday 16 and Tuesday 17 November, completing the current international window. The top two teams from each of the 12 groups will qualify for the 2027 Africa Cup of Nations finals in Kenya, Uganda and Tanzania (the three hosts are already assured of their places).
Morocco, Ivory Coast and DR Congo currently lead the way with maximum points, while Egypt, South Africa, Senegal and Mali remain firmly on course. Several groups remain tightly contested heading into the final matches of the November window.
