LONDON, England — Manchester City and Arsenal are level on 15 points at the top of the Premier League after Saturday’s results. City lead on goal difference. Brighton are third on 13.
City have a game in hand. They travel to Liverpool on Sunday. Arsenal’s 2-1 win over Leeds brought them level. Chelsea’s 5-1 win over Bournemouth lifts them to fifth.
Premier League table
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 5 | +8 | 15 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton | 6 | +13 | 13 |
| 4 | Brentford | 6 | +6 | 10 |
| 5 | Chelsea | 6 | +2 | 10 |
| 6 | Leeds United | 6 | +3 | 9 |
| 7 | Liverpool | 5 | +3 | 9 |
| 8 | Everton | 5 | +3 | 9 |
| 9 | Ipswich Town | 6 | −3 | 9 |
| 10 | Hull City | 5 | +2 | 8 |
| 11 | Newcastle United | 5 | 0 | 8 |
| 12 | Manchester United | 6 | 0 | 6 |
| 13 | Nottingham Forest | 5 | −1 | 5 |
| 14 | Aston Villa | 6 | −5 | 5 |
| 15 | Crystal Palace | 5 | −5 | 4 |
| 16 | Sunderland | 6 | −6 | 4 |
| 17 | Bournemouth | 6 | −6 | 3 |
| 18 | Tottenham | 6 | −6 | 3 |
| 19 | Coventry City | 5 | −9 | 3 |
| 20 | Fulham | 6 | −4 | 2 |
Brentford remain unbeaten after drawing at Villa. Tottenham are still without a league win, despite taking a point at Old Trafford. Fulham are bottom after the late defeat at Ipswich.
Sunday’s games are Hull against Everton, Palace against Forest, and Liverpool against City. Coventry host Newcastle on Monday. The top of the table will look different by Monday night.
Tags
Arsenal
Aston Villa
England
Europe
Football
Manchester United
News
Premier League
Tottenham Hotspur
