LONDON, England — Manchester City and Arsenal sit level on nine points after three matches. City have scored seven and conceded two; Arsenal six and one. Both have a +5 goal difference. Hull City are third on seven points, still unbeaten.
Chelsea dropped their first points of the season at the Emirates and sit fourth. Fulham and Coventry are the only sides without a point.
| POS | Team | GD | PTS |
|---|---|---|---|
| 1 | Manchester City | +5 | 9 |
| 2 | Arsenal | +5 | 9 |
| 3 | Hull City | +3 | 7 |
| 4 | Chelsea | +1 | 6 |
| 5 | Brentford | +3 | 5 |
| 6 | Liverpool | +2 | 5 |
| 7 | Newcastle United | +2 | 5 |
| 8 | Everton | +2 | 5 |
| 9 | Leeds United | +1 | 5 |
| 10 | Brighton | +3 | 4 |
| 11 | Manchester United | +1 | 4 |
| 12 | Sunderland | 0 | 4 |
| 13 | Ipswich Town | −4 | 3 |
| 14 | Crystal Palace | −4 | 3 |
| 15 | Bournemouth | −1 | 2 |
| 16 | Nottingham Forest | −1 | 2 |
| 17 | Aston Villa | −5 | 1 |
| 18 | Tottenham Hotspur | −5 | 1 |
| 19 | Fulham | −3 | 0 |
| 20 | Coventry City | −5 | 0 |
Matchday 4 begins next weekend with Manchester United v Manchester City on Sunday.
