CAIRO, Egypt — Ten second-leg ties in the 2026/27 TotalEnergies CAF Confederation Cup first preliminary round will be decided on Saturday, 12 September, as clubs fight for a place in the next qualifying stage.
Winners over two legs advance to the second preliminary round in October. Friday’s completed matches saw Primeiro de Agosto beat Green Mamba 2-0 and Real Bamako draw 0-0 with Vitesse. Hafia versus AS Douanes was postponed.
Saturday, 12 September 2026
| Time (WAT) | Match | Venue | First-leg / aggregate |
|---|---|---|---|
| 13:00 | Tusker vs Al Ahli Madani | Nyayo National Stadium, Nairobi | 2-2 |
| 17:00 | Kitara vs Mogadishu City Club | Hoima City Stadium | Kitara lead 2-1 |
| 17:00 | Welwalo Adigrat vs Hilal Alsahil | Dire Dawa Stadium | Hilal Alsahil lead 2-1 |
| 17:00 | Rayon Sports vs Panthère Sportive | Amahoro Stadium, Kigali | 1-1 |
| 17:00 | East End Lions vs AFAD Plateau | SKD Sports Complex, Monrovia | 1-1 |
| 17:30 | Black Bulls vs Atomic Ngomé | Campo da ABB, Matola | Black Bulls lead 1-0 |
| 18:00 | Al Ahli Tripoli vs KMKM | 11 June Stadium, Tripoli | Al Ahli Tripoli lead 3-0 |
| 18:00 | Diambars vs ES Zarzis | Stade Léopold Sédar Senghor, Dakar | Zarzis lead 3-1 |
| 18:00 | ASAS Djibouti Télécom vs ZED FC | Al Salam Stadium, Cairo | ZED lead 4-0 |
| 18:00 | Jwaneng Galaxy vs AS Port Louis 2000 | Botswana National Stadium | 1-1 |
Tusker captain Abud Omar has told his side the Nairobi return is a collective responsibility after the 2-2 first leg in Sudan. Kitara hold a slender lead over Mogadishu City. ZED FC and Al Ahli Tripoli are well placed to progress.
Sunday’s remaining second legs include Shooting Stars away to CS Sfaxien, El Kanemi Warriors away to UDIB, Singida Black Stars against Al-Ghazala, and Nations FC versus Diarra.
The 24 first-round winners will meet eight seeded clubs in the second preliminary round. The Confederation Cup champions will receive USD 4 million. Clubs eliminated at this stage receive a USD 100,000 solidarity payment.
