SPAIN — Espanyol and Alavés lead the way after the opening fixtures of the 2026/27 La Liga season, both sitting on maximum points with identical goal differences. Sevilla complete the early top three.
Several teams, including the traditional big clubs, are yet to play their first matches of the campaign.
| POS | Team | MP | GD | PTS |
|---|---|---|---|---|
| 1 | Espanyol | 1 | +3 | 3 |
| 2 | Alavés | 1 | +3 | 3 |
| 3 | Sevilla | 1 | +1 | 3 |
| 4 | Racing Santander | 1 | 0 | 1 |
| 5 | Villarreal | 1 | 0 | 1 |
| 6 | Athletic Club | 0 | 0 | 0 |
| 7 | Atlético Madrid | 0 | 0 | 0 |
| 8 | Barcelona | 0 | 0 | 0 |
| 9 | Celta Vigo | 0 | 0 | 0 |
| 10 | Deportivo de A Coruña | 0 | 0 | 0 |
| 11 | Elche | 0 | 0 | 0 |
| 12 | Málaga | 0 | 0 | 0 |
| 13 | Osasuna | 0 | 0 | 0 |
| 14 | Real Betis | 0 | 0 | 0 |
| 15 | Real Madrid | 0 | 0 | 0 |
| 16 | Real Sociedad | 0 | 0 | 0 |
| 17 | Valencia | 0 | 0 | 0 |
| 18 | Rayo Vallecano | 1 | -1 | 0 |
| 19 | Levante | 1 | -3 | 0 |
| 20 | Getafe | 1 | -3 | 0 |
The remaining Matchday 1 fixtures will continue to reshape the early standings as more teams enter the campaign.
