SOUTH AFRICA — Orlando Pirates, Kaizer Chiefs and AmaZulu sit level on seven points at the top of the Betway Premiership after three matches, with the Buccaneers leading on goal difference following a strong weekend of results.
| POS | Team | MP | GD | PTS |
|---|---|---|---|---|
| 1 | Orlando Pirates | 3 | +5 | 7 |
| 2 | Kaizer Chiefs | 3 | +4 | 7 |
| 3 | AmaZulu | 3 | +3 | 7 |
| 4 | Sekhukhune United | 3 | +1 | 6 |
| 5 | Milford FC | 3 | 0 | 6 |
| 6 | Stellenbosch FC | 3 | +1 | 4 |
| 7 | Mamelodi Sundowns | 2 | +1 | 4 |
| 8 | Polokwane City | 3 | -1 | 4 |
| 9 | Golden Arrows | 3 | 0 | 3 |
| 10 | TS Galaxy | 3 | -1 | 2 |
| 11 | Richards Bay | 3 | -1 | 2 |
| 12 | Durban City | 3 | -1 | 2 |
| 13 | Chippa United | 3 | -3 | 2 |
| 14 | Marumo Gallants | 2 | -2 | 1 |
| 15 | Kruger United | 3 | -3 | 1 |
| 16 | Siwelele | 3 | -3 | 1 |
The early table remains tightly contested, with several sides still searching for consistency as the 2026/27 season continues to take shape.
