The 2025/26 Premier League season has reached a fever pitch! As of January 5, 2026, the hierarchy of English football is being shaken to its core. Arsenal is currently maintaining a dominant lead, but with Manchester City and a resurgent Aston Villa breathing down their necks, the second half of the season promises absolute chaos.
Check out the official standings below to see where your team ranks in the race for the Champions League—and who is currently staring at the relegation abyss.
Official Premier League Table (As of Jan 5, 2026)
| Pos | Club | Played | GD | Points |
| 1 | Arsenal | 20 | +26 | 48 |
| 2 | Manchester City | 20 | +26 | 42 |
| 3 | Aston Villa | 20 | +9 | 42 |
| 4 | Liverpool | 20 | +4 | 34 |
| 5 | Chelsea | 20 | +11 | 31 |
| 6 | Manchester United | 20 | +4 | 31 |
| 7 | Brentford | 20 | +4 | 30 |
| 8 | Sunderland | 20 | +2 | 30 |
| 9 | Newcastle United | 20 | +4 | 29 |
| 10 | Brighton | 20 | +3 | 28 |
| 11 | Fulham | 20 | -1 | 28 |
| 12 | Everton | 20 | -2 | 28 |
| 13 | Tottenham Hotspur | 20 | +4 | 27 |
| 14 | Crystal Palace | 20 | -1 | 27 |
| 15 | Bournemouth | 20 | -7 | 23 |
| 16 | Leeds United | 20 | -7 | 22 |
| 17 | Nottingham Forest | 20 | -14 | 18 |
| 18 | West Ham United | 20 | -20 | 14 |
| 19 | Burnley | 20 | -19 | 12 |
| 20 | Wolves | 20 | -26 | 6 |
Key Takeaways from the Table
• The Gunners' Grip: Arsenal sits 6 points clear at the top, looking more clinical than ever.
• The Villa Surge: Unai Emery has Aston Villa level on points with Manchester City, making them genuine title contenders.
• Relegation Panic: Wolves are in serious trouble, sitting at the bottom with only one win in 20 matches.
• The Mid-Table Logjam: Only 4 points separate 5th place Chelsea from 14th place Crystal Palace, making every single matchday a potential "six-pointer."
