🔹 Group A
Standings
-
1st Morocco — 3 matches, 2 wins, 1 draw, 0 losses, 7 points (7 scored, 4 conceded, +3 GD)
-
2nd Zambia — 3, 2, 1, 0, 7 points (6 GF, 4 GA, +2)
-
3rd Senegal — 3, 1, 0, 2, 3 points (6 GF, 4 GA, +2)
-
4th DR Congo — 3, 0, 0, 3, 0 points (2 GF, 9 GA, -7)
Key Results
-
Morocco 2–2 Zambia
-
Senegal 4–0 DR Congo
-
Zambia 3–2 Senegal
-
DR Congo 2–4 Morocco
-
Morocco 1–0 Senegal (penalty)
-
Zambia 1–0 DR Congo
🔹 Group B
Standings
-
1st Nigeria — 3, 2 wins, 1 draw, 0 losses, 7 points (4 GF, 0 GA, +4)
-
2nd Algeria — 3, 1 win, 2 draws, 0 losses, 5 points (1 GF, 0 GA, +1)
-
3rd Botswana — 3, 1 win, 0 draws, 2 losses, 3 points (2 GF, 3 GA, -1)
-
4th Tunisia — 3, 0 wins, 1 draw, 2 losses, 1 point (1 GF, 5 GA, -4)
Key Results
-
Nigeria 3–0 Tunisia
-
Algeria 1–0 Botswana
-
Tunisia 0–0 Algeria
-
Botswana 0–1 Nigeria
-
Nigeria 0–0 Algeria
-
Botswana 2–1 Tunisia
🔹 Group C
Standings
-
1st South Africa — 3 matches, 2 wins, 1 draw, 0 losses, 7 points (7 GF, 1 GA, +6)
-
2nd Ghana — 3, 1 win, 1 draw, 1 loss, 4 points (5 GF, 4 GA, +1)
-
3rd Mali — 3, 1 win, 1 draw, 1 loss, 4 points (2 GF, 5 GA, -3)
-
4th Tanzania — 3, 0 wins, 1 draw, 2 losses, 1 point (1 GF, 6 GA, -5)
Key Results
-
South Africa 2–0 Ghana
-
Mali 1–0 Tanzania
-
Ghana 1–1 Mali
-
Tanzania 1–1 South Africa
-
South Africa 4–0 Mali
-
Ghana 4–1 Tanzania
Ranking of Third-Placed Teams
Based on points, goal difference, and goals scored:
-
Senegal (Group A): 3 points, +2 GD — Qualified
-
Botswana (Group B): 3 points, –1 GD — Qualified
-
Mali (Group C): 4 points, –3 GD — Also qualified but ranked third by group ties
Tournament Snapshot Table
Group | 1st Place | 2nd Place | 3rd Place | 4th Place |
---|---|---|---|---|
A | Morocco (7 pts) | Zambia (7 pts) | Senegal (3 pts) | DR Congo (0 pts) |
B | Nigeria (7 pts) | Algeria (5 pts) | Botswana (3 pts) | Tunisia (1 pt) |
C | South Africa (7) | Ghana (4 pts) | Mali (4 pts) | Tanzania (1 pt) |
– Best Third-Placed Qualifiers: Senegal, Botswana
The group stage delivered tight contests, late drama, and strong performances from traditional powers and underdogs alike. The eight teams now move into the knockout phase, where the hunt for WAFCON glory intensifies.
0 Comments