MADRID, Spain — Barcelona made it eight wins from eight with a 3-0 victory over Getafe, while Atlético Madrid came from behind to beat Alavés and Real Madrid edged Villarreal. This is matchday eight of the 2026/27 season. All times below are West Africa Time. Spanish kick-offs are one hour later.
Friday, 9 October
| Match | Score |
|---|---|
| Málaga v Espanyol | 1-1 |
Saturday, 10 October
| Match | Score |
|---|---|
| Rayo Vallecano v Athletic Club | Abandoned (0-0) |
| Alavés v Atlético Madrid | 1-2 |
| Barcelona v Getafe | 3-0 |
| Real Madrid v Villarreal | 1-0 |
Barcelona 3-0 Getafe
Anthony Gordon scored in the second minute, Gabriel Jesus added a second, and Jules Koundé made it three. Barcelona lead with 24 points and a goal difference of +27.
Alavés 1-2 Atlético Madrid
Álex Grimaldo put Atlético ahead. Lucas Boyé equalised from the penalty spot, and Cristian Romero scored the winner late.
Real Madrid 1-0 Villarreal
Yan Diomande scored his first goal for the club in the 62nd minute. Vinicius Júnior was sent off. Madrid stay third, six points behind Barcelona.
Rayo Vallecano v Athletic Club was abandoned at 0-0 after fan protests.
Remaining Matchday 8 fixtures
Sunday, 11 October
| Time (WAT) | Match |
|---|---|
| 13:00 | Elche v Celta Vigo |
| 15:15 | Real Sociedad v Deportivo La Coruña |
| 17:30 | Real Betis v Osasuna |
| 20:00 | Racing Santander v Valencia |
Monday, 12 October
| Time (WAT) | Match |
|---|---|
| 20:00 | Levante v Sevilla |
La Liga table
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 8 | +27 | 24 |
| 2 | Atlético Madrid | 8 | +10 | 19 |
| 3 | Real Madrid | 8 | +11 | 18 |
| 4 | Real Betis | 7 | +2 | 16 |
| 5 | Sevilla | 7 | +1 | 13 |
| 6 | Alavés | 8 | +4 | 11 |
| 7 | Deportivo | 7 | +2 | 10 |
| 8 | Real Sociedad | 7 | −4 | 10 |
| 9 | Athletic Club | 6 | +1 | 8 |
| 10 | Villarreal | 8 | 0 | 8 |
| 11 | Espanyol | 8 | 0 | 8 |
| 12 | Rayo Vallecano | 7 | −5 | 8 |
| 13 | Getafe | 8 | −6 | 8 |
| 14 | Osasuna | 7 | −7 | 8 |
| 15 | Celta Vigo | 7 | +2 | 7 |
| 16 | Racing Santander | 7 | −10 | 7 |
| 17 | Levante | 6 | −4 | 5 |
| 18 | Elche | 7 | −6 | 5 |
| 19 | Málaga | 8 | −9 | 4 |
| 20 | Valencia | 7 | −9 | 4 |
Barcelona lead by five points. Atlético are second. Madrid have closed to within one of Atlético after the late win at the Bernabéu. Sunday’s card includes Betis against Osasuna and Racing against Valencia. Monday’s game is Levante against Sevilla.
