LAGOS, Nigeria — Barau FC sit top of the Nigeria Premier Football League table after five matches of the 2026/27 season, following a strong start that has seen them collect 11 points.
The Maliya Boys hold a one-point advantage over defending champions Rangers International, who have played one game fewer, and Doma United, both on 10 points.
Bendel Insurance complete the top four on nine points, while Kano Pillars and Plateau United are close behind on eight.
At the opposite end of the table, former champions Enyimba International remain without a point after four matches, occupying 20th position with a goal difference of -5. Kun Khalifat are just above them on two points.
NPFL 2026/27 Table After Wednesday's Matchday 5 Games
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barau FC | 5 | +6 | 11 |
| 2 | Rangers Int’l | 4 | +4 | 10 |
| 3 | Doma United | 5 | +2 | 10 |
| 4 | Bendel Insurance | 5 | +2 | 9 |
| 5 | Kano Pillars | 4 | +4 | 8 |
| 6 | Plateau United | 5 | +1 | 8 |
| 7 | Rivers United | 3 | +4 | 7 |
| 8 | Kwara United | 5 | +2 | 7 |
| 9 | Shooting Stars | 3 | +1 | 6 |
| 10 | Ranchers Bees | 5 | 0 | 6 |
| 11 | Sporting Lagos | 4 | 0 | 6 |
| 12 | Ikorodu City | 4 | +1 | 5 |
| 13 | Niger Tornadoes | 5 | -1 | 5 |
| 14 | Abia Warriors | 5 | -4 | 5 |
| 15 | Warri Wolves | 4 | -2 | 4 |
| 16 | Nasarawa United | 5 | -3 | 4 |
| 17 | Inter Lagos | 5 | -4 | 4 |
| 18 | Katsina United | 4 | -4 | 4 |
| 19 | Kun Khalifat | 4 | -4 | 2 |
| 20 | Enyimba Int’l | 4 | -5 | 0 |
The table remains tightly contested in the upper half, with several teams still having games in hand as the early phase of the season continues.
