Here's a look at the current group standings, surprise performances, and qualification picture as the race to be crowned Africa’s queens of football enters a critical phase.
Group Tables Snapshot
Group A
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Morocco | 2 | 1 | 1 | 0 | 6 | 4 | 4 |
| Zambia | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
| Senegal | 2 | 0 | 1 | 1 | 6 | 3 | 3 |
| DR Congo | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Group B Standings
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Nigeria | 2 | 2 | 0 | 0 | 4 | 0 | 6✔️ |
| Algeria | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Tunisia | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| Botswana | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Group C Standings
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| South Africa | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| Mali | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Tanzania | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Ghana | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Key Takeaways
-
Nigeria became the first team to qualify for the quarter-finals thanks to Ihezuo's decisive goal.
-
Algeria and Tunisia remain in a tense battle for the second spot in Group B, with Algeria holding a slight edge.
-
In Group C, both South Africa and Mali maintained unbeaten records, each with one draw and a win. The final day will determine which trio advances.
-
The suspense is building—with last group matches set for Sunday, teams must balance caution and ambition to secure their paths forward.
Stay tuned as WAFCON heads into its final group day—with fate hanging by a goal in what’s shaping up to be a thrilling knockout race.
